Crown Farms IQF Indian Mackerel Whole 800g
Only %1 left
SKU: 12IM
Pack Size: 10
SKU: 12IM
| Each | Box | |
|---|---|---|
| RRP | £3.74 | £34.38 |
| Delivery | £3.15 | £28.95 |
| Collection | £2.99 | £27.50 |
Currently Selected
As low as
£3.74 EACH
Crown Farms IQF Indian Mackerel Whole 800g
| Property | Value |
|---|---|
| Description | Crown Farms IQF Indian Mackerel Whole 800g |
| Kcal | 344Kcal |
| Kj | 1438Kj |
| Fat (g) | 30.7g |
| Of which saturates (g) | 7.3g |
| Carbohydrate (g) | 0.0g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.725g |
| Protein (g) | 18.0g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 10 |
| Brand Name | Crown Farms |
| Ingredients | Mackerel fish. |
| Country of Origin | |
| Storage | For star marked freezers * 1 week - one week from date of purchase ** 1 month - one month from date of purchase *** 3 months - three months from date of purchase (-18°c or colder) **** food freezer - until best before date (-18°c or colder) keep frozen at -18°c. |
| Cooking Guidelines | N/A |
| Usage Statements | Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
| Allergen Advice | Fish |
Write Your Own Review




