Bangla Gold Shoil Fish IQF 1 - 1.5Kg
SKU: 15SIB
RRP | £5.69 |
Delivery | £5.21 |
Collection | £4.74 |
This is an average weighted product:
The order value of weighted products (such as meat and fish) may change during packing due to pricing by weight.
Prices for orders containing these items have a 15% temporary surcharge added. The actual price will be determined once the product has been weighed prior to despatch.
An updated invoice will be emailed detailing the price change and it will also be reflected in your online customer account.
Bangla Gold Shoil Fish IQF 1 - 1.5Kg
Property | Value |
---|---|
Description | Bangla Gold Shoil Fish IQF 1 - 1.5Kg |
Kcal | 123 Kcal |
Kj | 514 Kj |
Fat (g) | 5.3g |
Of which saturates (g) | 1g |
Carbohydrate (g) | 0g |
Of which sugars (g) | 0g |
Salt (g) | 0.5g |
Protein (g) | 18.7g |
Fibre (g) | 0g |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Bangla Gold |
Ingredients |
Shoil (fish). |
Country of Origin | |
Storage | Store at or below -18°c. Once defrosted do not refreeze. |
Cooking Guidelines | For cooking guidelines please refer to packaging, |
Usage Statements | For best before date please refer to packaging. |
Allergen Advice | Contains Fish. |
Write Your Own Review