PRAN PINEAPPLE CREAM BISCUIT 100g
Only %1 left
SKU: 32PCB01
Pack Size: 48
SKU: 32PCB01
| Each | Box | |
|---|---|---|
| RRP | £0.44 | £21.24 |
| Delivery | £0.37 | £17.88 |
| Collection | £0.35 | £16.99 |
Currently Selected
As low as
£0.00 EACH
PRAN PINEAPPLE CREAM BISCUIT 0
at_label
PRAN PINEAPPLE CREAM BISCUIT 0
| Property | Value |
|---|---|
| Description | PRAN PINEAPPLE CREAM BISCUIT 0 |
| Kcal | 430kcal |
| Kj | 1799kj |
| Fat (g) | 15g |
| Of which saturates (g) | 3g |
| Carbohydrate (g) | 67g |
| Of which sugars (g) | 29g |
| Salt (g) | NA |
| Protein (g) | 6g |
| Fibre (g) | NA |
| Property | Value |
|---|---|
| packsize value | 48 |
| Brand Name | Pran |
| Ingredients | Wheat Flour, Sugar, Non-Hydrogenated Palm Oil, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate, Sodium Acid Pyrophosphate), Corn Starch, Salt, Artificial Pineapple Flavor, Acidity Regulator (Citric Acid), Permitted Natural Food Color (Riboflavin: E-101) . |
| Country of Origin | |
| Storage | Keep in a cool and dry place. |
| Cooking Guidelines | Ready-to-eat; no cooking or preparation required. |
| Usage Statements | none |
| Allergen Advice | Wheat |
Write Your Own Review