COKE ZERO GLASS
Only %1 left
SKU: 34CZG3
Pack Size: 24
SKU: 34CZG3
| Each | Box | |
|---|---|---|
| RRP | £1.15 | £27.49 |
| Delivery | £0.96 | £23.15 |
| Collection | £0.92 | £21.99 |
Currently Selected
As low as
£0.00 EACH
COKE ZERO GLASS 0
at_label
COKE ZERO GLASS 0
| Property | Value |
|---|---|
| Description | COKE ZERO GLASS 0 |
| Kcal | 0.3kcal |
| Kj | 1.3kJ |
| Fat (g) | 0g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 0g |
| Of which sugars (g) | 0g |
| Salt (g) | 0.01g |
| Protein (g) | 0g |
| Fibre (g) | 0g |
| Property | Value |
|---|---|
| packsize value | 24 |
| Brand Name | NA |
| Ingredients | Sparkling Low Calorie Soft Drink with Vegetable Extracts with Sweeteners Carbonated Water, Colour (E150d), Acid (Phosphoric Acid), Sweeteners (Aspartame, Acesulfame-K, Enzymatically Produced Steviol Glycosides), Natural Flavourings, Caffeine Flavouring, Acidity Regulator (Sodium Citrates). |
| Country of Origin | |
| Storage | Store in a cool, dry place away from direct sunlight. Best served chilled. Follow the label information on the bottle. |
| Cooking Guidelines | Ready to use. |
| Usage Statements | Enjoy the crisp, classic taste of Coke Zero with zero sugar, zero calories, only natural flavours, and no added preservatives for maximum refreshment anytime. |
| Allergen Advice | none |
Write Your Own Review