Brown And Polson Cornflour 250g
Only %1 left
SKU: 37BPC02
Pack Size: 12
SKU: 37BPC02
Each | Box | |
---|---|---|
RRP | £1.24 | £14.85 |
Delivery | £1.04 | £12.51 |
Collection | £0.99 | £11.88 |
Currently Selected
As low as
£0.00 EACH
Brown And Polson Cornflour 250g
Property | Value |
---|---|
Description | Brown And Polson Cornflour 250g |
Kcal | 359.7 Kcal |
Kj | 1505 Kj |
Fat (g) | 0.5g |
Of which saturates (g) | 0.1g |
Carbohydrate (g) | 88g |
Of which sugars (g) | 0.5g |
Salt (g) | 0.01g |
Protein (g) | 0.5g |
Fibre (g) | 0g |
Property | Value |
---|---|
packsize value | 12 |
Brand Name | Brown and Polson |
Ingredients | Cornflour (milled maize starch). |
Country of Origin | |
Storage | Store in a cool, dry area. Once open store in an airtight container and use within 6 months. |
Cooking Guidelines | This corn flour is pure, ultra fine white corn starch milled from the maize grain. The outer hull, germ and gluten are removed creating a flour ideal for smoothing and thickening sauces and liquid foods. |
Usage Statements | For best before see packaging. |
Allergen Advice | None. |
Write Your Own Review