This is an average weighted product:
The order value of weighted products (such as meat and fish) may change during packing due to pricing by weight.
Prices for orders containing these items have a 15% temporary surcharge added. The actual price will be determined once the product has been weighed prior to despatch.
An updated invoice will be emailed detailing the price change and it will also be reflected in your online customer account.
Fresh Khira Bangladeshi
Property | Value |
---|---|
Description | Fresh Khira Bangladeshi |
Kcal | 16 Kcal |
Kj | 65 Kj |
Fat (g) | 0.6g |
Of which saturates (g) | 0g |
Carbohydrate (g) | 1.2g |
Of which sugars (g) | 1.2g |
Salt (g) | <0.01g |
Protein (g) | 1g |
Fibre (g) | 0.7g |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Unbranded/Various |
Ingredients | Cucumber (100%) |
Country of Origin | |
Storage | Make sure the fresh whole cucumbers are washed and thoroughly dried. Then wrap them gently in something to minimize moisture accumulation and place them in their own open bag. Store them toward the middle of the fridge, as it is often too cold at the bottom. |
Cooking Guidelines | For preparation guidelines refer to personal recipe or packaging. Enjoy in dishes varying from sandwiches to salads. |
Usage Statements | For best before see packaging. |
Allergen Advice | None. |
Write Your Own Review