Delverde Capelli Dangelo 250g
Only %1 left
SKU: 39DC
Pack Size: 12
SKU: 39DC
Each | Box | |
---|---|---|
RRP | £0.59 | £5.39 |
Delivery | £0.54 | £4.94 |
Collection | £0.49 | £4.49 |
Currently Selected
As low as
£0.00 EACH
Delverde Capelli Dangelo 250g
Property | Value |
---|---|
Description | Delverde Capelli Dangelo 250g |
Kcal | 353 Kcal |
Kj | 1477 Kj |
Fat (g) | 1.2g |
Of which saturates (g) | 0g |
Carbohydrate (g) | 71.1g |
Of which sugars (g) | 0g |
Salt (g) | <0.05g |
Protein (g) | 13.3g |
Fibre (g) | 0g |
Property | Value |
---|---|
packsize value | 12 |
Brand Name | Delverde |
Ingredients | Wheat Semolina and Water |
Country of Origin | |
Storage | Store in a cool, dry environment. |
Cooking Guidelines | For preparation guidelines refer to packaging. |
Usage Statements | For best before see packaging. |
Allergen Advice | Contains Wheat. |
Write Your Own Review