Bold Powder Lav And Cam 80W 5.2kg
Property | Value |
---|---|
Description | Bold Powder Lav And Cam 80W 5.2kg |
Kcal | 0 Kcal |
Kj | 0 Kj |
Fat (g) | 0g |
Of which saturates (g) | 0g |
Carbohydrate (g) | 0g |
Of which sugars (g) | 0g |
Salt (g) | 0g |
Protein (g) | 0g |
Fibre (g) | 0g |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Bold |
Ingredients | 5-15% Anionic Surfactants, <5% Non-Ionic Surfactants, Oxygen-Based Bleaching Agents, Phosphonates, Polycarboxylates, Zeolites, Enzymes, Optical Brighteners, Perfumes, Benzyl Salicylate, Coumarin, Linalool |
Country of Origin | |
Storage | Store in a cool, dry area. |
Cooking Guidelines | For usage guidelines refer to packaging. |
Usage Statements | For best before see packaging. |
Allergen Advice | Contains Delta-Damascone. May produce an allergic reaction. |
Write Your Own Review