Crown Farms Onion Paratha (Pan Bread) 5pcs
Only %1 left
SKU: 23PO
Pack Size: 24
SKU: 23PO
Each | Box | |
---|---|---|
RRP | £0.95 | £22.75 |
Delivery | £0.87 | £20.86 |
Collection | £0.79 | £18.96 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Onion Paratha (Pan Bread) 5pcs
Property | Value |
---|---|
Description | Crown Farms Onion Paratha (Pan Bread) 5pcs |
Kcal | 324Kcal |
Kj | 1359Kj |
Fat (g) | 13.25g |
Of which saturates (g) | 7.23g |
Carbohydrate (g) | 43.47g |
Of which sugars (g) | 2.76g |
Salt (g) | 0.69g |
Protein (g) | 7.48g |
Fibre (g) | 0.32g |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Crown Farms |
Ingredients | Wheat flour (gluten), white onion, spring onion, water, vegetable margarine (hydrogenated palm oil, water, salt, emulsifiers (E471, E322), butter flavours, preservatives (E202), antioxdants (E320, E321), citric acid), sugar, salt and raising agent (sodium bicarbonate, tartaric acid). |
Country of Origin | |
Storage | For star marked freezers * 1 week - one week from date of purchase ** 1 month - one month from date of purchase *** 3 months - three months from date of purchase (-18°c or colder) **** food freezer - until best before date (-18°c or colder) keep frozen at -18°c. Do not refreeze once defrosted. Keep frozen. |
Cooking Guidelines | Cooking instructions: 1. Preheat a non stick pan, griddle or tawa on the hob do not add oil. 2. Remove plastic sleeves from flatbread. 3. Place flatbread in the pan. 4. Cook on a medium flame turning flatbread until both sides are golden brown. Do not overcook. Suitable for vegetarians. |
Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
Allergen Advice | Wheat and gluten. |
Write Your Own Review