Crown Farms Garlic And Ginger Paste 1kg
Only %1 left
SKU: 49GGP1
Pack Size: 6
SKU: 49GGP1
Each | Box | |
---|---|---|
RRP | £3.59 | £17.99 |
Delivery | £3.29 | £16.49 |
Collection | £2.99 | £14.99 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Garlic And Ginger Paste 1kg
Property | Value |
---|---|
Description | Crown Farms Garlic And Ginger Paste 1kg |
Kcal | 145Kcal |
Kj | 604Kj |
Fat (g) | 5.1g |
Of which saturates (g) | 0.5g |
Carbohydrate (g) | 23.0g |
Of which sugars (g) | 8.0g |
Salt (g) | 8.6g |
Protein (g) | 1.4g |
Fibre (g) | 0.0g |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | Crown Farms |
Ingredients | Minced ginger (36%), minced garlic (36%), water, sugar, sunflower oil, salt, acetic acid (E260) and preservative (E244) (sulphites). |
Country of Origin | |
Storage | N/A |
Cooking Guidelines | Traditional Indian recipes and can be added into fish steaks, chicken, beef or lamb. |
Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
Allergen Advice | Sulphites, this product may contain traces of nuts. |
Write Your Own Review