Crown Farms Basa Fillet (Pangasius) 1kg
Only %1 left
SKU: 12BF
Pack Size: 10
SKU: 12BF
Each | Box | |
---|---|---|
RRP | £4.79 | £47.88 |
Delivery | £4.39 | £43.89 |
Collection | £3.99 | £39.90 |
Currently Selected
As low as
£4.79 EACH
Crown Farms Basa Fillet (Pangasius) 1kg
Property | Value |
---|---|
Description | Crown Farms Basa Fillet (Pangasius) 1kg |
Kcal | 86Kcal |
Kj | 359.8Kj |
Fat (g) | 1.05g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 3.91g |
Of which sugars (g) | 0g |
Salt (g) | 0.3g |
Protein (g) | 15.26g |
Fibre (g) | 0.0g |
Property | Value |
---|---|
packsize value | 10 |
Brand Name | Crown Farms |
Ingredients | Tilapia (fish) and water (protective glaze). |
Country of Origin | |
Storage | * 1 week ** 1 month *** 3months **** 3 months from date of purchase or best before if earlier in commercial cold storage product should retain quality until best before date. |
Cooking Guidelines | For best results cook from frozen. |
Usage Statements | Store at -18°c or colder do not refreeze once defrosted consume within 24 hours. |
Allergen Advice | Fish |
Write Your Own Review