Crown Farms Black Pomfret Fish Frozen 1.5kg
Only %1 left
SKU: 15BPF1.5
Average Each Weight: 1.88KG
Average Box Weight: 20KG
Pack Size: 1.8
SKU: 15BPF1.5
Per KG | Each | BOX |
---|---|---|
RRP | £5.99 | £5.87 |
Delivery | £5.49 | £5.38 |
Collection | £4.99 | £4.89 |
Currently Selected
As low as
£0.00 KG
This is an average weighted product:
The order value of weighted products (such as meat and fish) may change during packing due to pricing by weight.
Prices for orders containing these items have a 15% temporary surcharge added. The actual price will be determined once the product has been weighed prior to despatch.
An updated invoice will be emailed detailing the price change and it will also be reflected in your online customer account.
Crown Farms Black Pomfret Fish 1.5kg
Property | Value |
---|---|
Description | Crown Farms Black Pomfret Fish 1.5kg |
Kcal | 99Kcal |
Kj | 416Kj |
Fat (g) | 2.6g |
Of which saturates (g) | 0.7g |
Carbohydrate (g) | 0.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.2g |
Protein (g) | 18.8g |
Fibre (g) | 0.0g |
Property | Value |
---|---|
packsize value | 1.8 |
Brand Name | Crown Farms |
Ingredients | Black pomfret (fish) and water. |
Country of Origin | |
Storage | Store at -18°c or below. |
Cooking Guidelines | To be fully cooked. |
Usage Statements | N/A |
Allergen Advice | Fish |
Write Your Own Review