Crown Farms Boal Eggs 250g
SKU: 13BE
Pack Size: 24
SKU: 13BE
Each | Box | |
---|---|---|
RRP | £5.39 | £115.19 |
Delivery | £4.94 | £105.59 |
Collection | £4.49 | £95.99 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Boal Eggs 250g
Property | Value |
---|---|
Description | Crown Farms Boal Eggs 250g |
Kcal | 156 Kcal |
Kj | 653 Kj |
Fat (g) | 10.6g |
Of which saturates (g) | 3.2g |
Carbohydrate (g) | 1.1g |
Of which sugars (g) | 1.1g |
Salt (g) | <0.01g |
Protein (g) | 12.6g |
Fibre (g) | 0g |
Property | Value |
---|---|
packsize value | 24 |
Brand Name | Crown Farms |
Ingredients | Boal Fish Eggs. |
Country of Origin | |
Storage | Keep frozen at -18 degrees or cooler. important: if food has thawed, do not refreeze. |
Cooking Guidelines | For preparation guidelines please refer to packaging or preferred recipe. |
Usage Statements | For best before see packaging. |
Allergen Advice | Fish and Egg. |
Write Your Own Review