Crown Farms Black Pomfret Fish Frozen 800-1000g
Only %1 left
SKU: 15BPF08
Average Box Weight: 20KG
SKU: 15BPF08
Per KG | Each | BOX |
---|---|---|
RRP | £5.99 | £5.15 |
Delivery | £5.49 | £4.72 |
Collection | £4.99 | £4.29 |
Currently Selected
As low as
£0.00 KG
This is an average weighted product:
The order value of weighted products (such as meat and fish) may change during packing due to pricing by weight.
Prices for orders containing these items have a 15% temporary surcharge added. The actual price will be determined once the product has been weighed prior to despatch.
An updated invoice will be emailed detailing the price change and it will also be reflected in your online customer account.
Crown Farms Black Pomfret fish 800-1000g
Property | Value |
---|---|
Description | Crown Farms Black Pomfret fish 800-1000g |
Kcal | 99Kcal |
Kj | 416Kj |
Fat (g) | 2.6g |
Of which saturates (g) | 0.7g |
Carbohydrate (g) | 0.0g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.2g |
Protein (g) | 18.8g |
Fibre (g) | 0.0g |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Crown Farms |
Ingredients | Fish. |
Country of Origin | |
Storage | Store at -18°c or below. |
Cooking Guidelines | N/A |
Usage Statements | N/A |
Allergen Advice | Fish. |
Write Your Own Review