Crown Farms Garlic And Ginger Paste 750g
Only %1 left
SKU: 49GGP7
Pack Size: 6
SKU: 49GGP7
Each | Box | |
---|---|---|
RRP | £2.70 | £16.20 |
Delivery | £2.48 | £14.85 |
Collection | £2.25 | £13.50 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Garlic And Ginger Paste 750g
Property | Value |
---|---|
Description | Crown Farms Garlic And Ginger Paste 750g |
Kcal | 145kcal |
Kj | 604kj |
Fat (g) | 5.1g |
Of which saturates (g) | 0.5g |
Carbohydrate (g) | 23.0g |
Of which sugars (g) | 8.0g |
Salt (g) | 8.6g |
Protein (g) | 1.4g |
Fibre (g) | 0.0g |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | Crown Farms |
Ingredients | Minced garlic (78%), water, sunflower oil, salt, acetic acid (e260) and preservative (e244)(sulphites). |
Country of Origin | |
Storage | Shelf life 24 months. Once opened store in cool dry conditions, stir well before use. |
Cooking Guidelines | Traditional Indian recipes and can be added into fish steaks, chicken, beef or lamb. |
Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
Allergen Advice | Sulphites, this product may contain traces of nuts. |
Write Your Own Review