Natco Ground Rice 500g
Only %1 left
SKU: 37NGR05
Pack Size: 20
SKU: 37NGR05
Each | Box | |
---|---|---|
RRP | £0.88 | £17.49 |
Delivery | £0.74 | £14.73 |
Collection | £0.70 | £13.99 |
Currently Selected
As low as
£0.87 EACH
Natco Ground Rice 500g
Property | Value |
---|---|
Description | Natco Ground Rice 500g |
Kcal | 153 Kcal Per 100g |
Kj | 640 Kj Per 100g |
Fat (g) | 1.42g Per 100g |
Of which saturates (g) | N/A |
Carbohydrate (g) | 80.1g Per 100g |
Of which sugars (g) | N/A |
Salt (g) | N/A |
Protein (g) | 5.95g Per 100g |
Fibre (g) | 2.4g Per 100g |
Property | Value |
---|---|
packsize value | 20 |
Brand Name | Natco |
Ingredients | Rice flour (100%). |
Country of Origin | |
Storage | Store in a cool, dry place. Once opened, store in an airtight container and use within 6 months. |
Cooking Guidelines | Ground rice can be used in a variety of puddings, and as a substitute for some of the flour in most cakes and biscuits. It can also be used to make a rice porridge. |
Usage Statements | For best before see packaging. |
Allergen Advice | May contain traces of nuts: The product is packed in a factory that handles nuts in a separate area. May contain traces of gluten. |
Write Your Own Review