Khanum Butter Ghee 1kg
Only %1 left
SKU: 50BGK1
Pack Size: 12
SKU: 50BGK1
| Each | Box | |
|---|---|---|
| RRP | £14.36 | £172.35 |
| Delivery | £12.09 | £145.14 |
| Collection | £11.49 | £137.88 |
Currently Selected
As low as
£0.00 EACH
Khanum Butter Ghee 1Kg
at_label
Khanum Butter Ghee 1Kg
| Property | Value |
|---|---|
| Description | Khanum Butter Ghee 1Kg |
| Kcal | 900Kcal |
| Kj | 3700Kj |
| Fat (g) | 99.8g |
| Of which saturates (g) | <0.01g |
| Carbohydrate (g) | <0.01g |
| Of which sugars (g) | <0.01g |
| Salt (g) | <0.01g |
| Protein (g) | <0.01g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 12 |
| Brand Name | Khanum |
| Ingredients | Milk fat (99.8%) and ethyl butyrate 0.01%. |
| Country of Origin | |
| Storage | Best before see top of can. |
| Cooking Guidelines | N/A |
| Usage Statements | Ideal for cooking and a wide range of cooking preparations. |
| Allergen Advice | Contains: Milk. |
Write Your Own Review