Natco Jaggery Yellow Tubs 500g
SKU: 54NJR03
Pack Size: 10
SKU: 54NJR03
Each | Box | |
---|---|---|
RRP | £1.56 | £14.39 |
Delivery | £1.43 | £13.19 |
Collection | £1.30 | £11.99 |
Currently Selected
As low as
£1.56 EACH
Natco Jaggery Yellow Tubs 500g
Property | Value |
---|---|
Description | Natco Jaggery Yellow Tubs 500g |
Kcal | 385Kcal Per 100g |
Kj | 1610Kj Per 100g |
Fat (g) | 0.2g Per 100g |
Of which saturates (g) | 0g Per 100g |
Carbohydrate (g) | 95g Per 100g |
Of which sugars (g) | 87.8g Per 100g |
Salt (g) | 0.2g Per 100g |
Protein (g) | 0.8g Per 100g |
Fibre (g) | 0.1g Per 100g |
Property | Value |
---|---|
packsize value | 10 |
Brand Name | Natco |
Ingredients | Sugar cane Juice (100%) |
Country of Origin | |
Storage | Once opened, store in an airtight container in a cool dry place. |
Cooking Guidelines | Like sugar, jaggery is versatile. It can be grated or broken up, and then used as a replacement for refined sugar in any food or drink. In the Western world, this sweetener is often used as a sugar substitute in baking. It can also be used to sweeten drinks like tea and coffee. |
Usage Statements | For best before see packaging. |
Allergen Advice | May contain traces of wheat, nuts, sesame seeds, soy and dairy as the product is packaged in a factory that handles these allergens in a separate area. |
Write Your Own Review