Natco Jaggery Jar 500g
Only %1 left
SKU: 54NJ05
Pack Size: 24
SKU: 54NJ05
| Each | Box | |
|---|---|---|
| RRP | £1.88 | £45.00 |
| Delivery | £1.58 | £37.89 |
| Collection | £1.50 | £36.00 |
Currently Selected
As low as
£0.00 EACH
Natco Jaggery Jar 500g
at_label
Natco Jaggery Jar 500g
| Property | Value |
|---|---|
| Description | Natco Jaggery Jar 500g |
| Kcal | 385Kcal |
| Kj | 1610Kj |
| Fat (g) | 0.2g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 95g |
| Of which sugars (g) | 87.8g |
| Salt (g) | 0.2g |
| Protein (g) | 0.8g |
| Fibre (g) | 0.1g |
| Property | Value |
|---|---|
| packsize value | 24 |
| Brand Name | Natco - Natco Foods Ltd, Buckingham, MK18 1TB, United Kingdom. |
| Ingredients | Sugar cane juice (100%). |
| Country of Origin | |
| Storage | Once opened, store in an airtight container in a cool dry place. |
| Cooking Guidelines | Like sugar, jaggery is versatile. It can be grated or broken up, and then used as a replacement for refined sugar in any food or drink. In the Western world, this sweetener is often used as a sugar substitute in baking. It can also be used to sweeten drinks like tea and coffee. |
| Usage Statements | For best before see packaging. |
| Allergen Advice | May contain traces of wheat, nuts, sesame seeds, soy and dairy as the product is packaged in a factory that handles these allergens in a separate area. |
Write Your Own Review