Fresh Bangla Kodu Sold Per kg
SKU: 17BKBD
Average Box Weight: 1KG
This is an average weighted product:
The order value of weighted products (such as meat and fish) may change during packing due to pricing by weight.
Prices for orders containing these items have a 15% temporary surcharge added. The actual price will be determined once the product has been weighed prior to despatch.
An updated invoice will be emailed detailing the price change and it will also be reflected in your online customer account.
Fresh Bangla Kodu Price Per kg
Property | Value |
---|---|
Description | Fresh Bangla Kodu Price Per kg |
Kcal | 15Kcal |
Kj | 63Kj |
Fat (g) | 0.02g |
Of which saturates (g) | 0.002g |
Carbohydrate (g) | 4g |
Of which sugars (g) | 0g |
Salt (g) | 2mg |
Protein (g) | 0.6g |
Fibre (g) | 1.2g |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Unbranded |
Ingredients | Bangla kodu/bottle gourd (100%). |
Country of Origin | |
Storage | Place bottle gourd in a zip lock bag/freeze bag and store under refrigerated conditions. Chopped bottle gourd should be placed in glass/stainless steel containers, covered with cling film and then refrigerated. |
Cooking Guidelines | For cooking/usage guidelines refer to packaging. |
Usage Statements | For best before see packaging. |
Allergen Advice | Contains allergen= None. |
Write Your Own Review