Fresh Water Melon Each
Only %1 left
SKU: 19MWPC
SKU: 19MWPC
| Box | |
|---|---|
| RRP | £6.86 |
| Delivery | £5.78 |
| Collection | £5.49 |
Currently Selected
As low as
£0.00 EACH
Fresh Water Melon Each
at_label
Fresh Water Melon Each
| Property | Value |
|---|---|
| Description | Fresh Water Melon Each |
| Kcal | 33Kcal |
| Kj | 141Kj |
| Fat (g) | 0.3g |
| Of which saturates (g) | 0.0g |
| Carbohydrate (g) | 7.1g |
| Of which sugars (g) | 7.1g |
| Salt (g) | <0.01g |
| Protein (g) | 0.5g |
| Fibre (g) | 0.1g |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | N/A |
| Ingredients | Watermelon. |
| Country of Origin | |
| Storage | Wash before use. Eat at room temperature for full flavour. Keep fresh refrigerate when cut. |
| Cooking Guidelines | N/A |
| Usage Statements | N/A |
| Allergen Advice | N/A |
Write Your Own Review