Shan Tikka Boti 50g
at_label
Shan Tikka Boti 50g
| Property | Value |
|---|---|
| Description | Shan Tikka Boti 50g |
| Kcal | 200Kcal |
| Kj | 837Kj |
| Fat (g) | 0g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 30g |
| Of which sugars (g) | 0g |
| Salt (g) | 34.5g |
| Protein (g) | 10g |
| Fibre (g) | 10g |
| Property | Value |
|---|---|
| packsize value | 6 |
| Brand Name | Shan |
| Ingredients | Paprika, red chili, salt, musk melon, cumin, coriander, black pepper, cinnamon, brown cardamom, ginger, garlic, raising agent: Sodium bicarbonate, acid: Citric acid, maltodextrin, hydrolysed, soy protein, cane sugar, canola oil, anticaking agent: Silicon dioxide and dried papaya powder. |
| Country of Origin | |
| Storage | Store in a cool, dry place. |
| Cooking Guidelines | Mix Shan Tikka Mix in half cup of water, garlic and 2 tablespoons oil. Apply to meat. Leave to marinate for 3-4 hours. *(Remove and discard the raw papaya slices from the meat, if used). Sew meat onto skewers. Place on very low heat of coal/gas fire. Grill lightly on all sides. Lightly brush meat with butter/oil and rotate the skewers until meat is tender. Serve with Shan tamarind chutney, salad and lemon juice. * To tenderize the meat further, add ½ cup thinly sliced papaya. |
| Usage Statements | N/A |
| Allergen Advice | Contains soya, may contain: Traces of sulphite, sesame, mustard, gluten and tree nuts. |
Write Your Own Review