Pillsbury Chakki Atta 10kg
Property | Value |
---|---|
Description | Pillsbury Chakki Atta 10kg |
Kcal | 365.9Kcal |
Kj | 1530.9Kj |
Fat (g) | 2.2g |
Of which saturates (g) | 0.5g |
Carbohydrate (g) | 75.4g |
Of which sugars (g) | 5.5g |
Salt (g) | 0.1g |
Protein (g) | 12.7g |
Fibre (g) | 0.0g |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Pillsbury |
Ingredients | Stone-milled whole wheat flour. (Gluten). |
Country of Origin | |
Storage | Store in a cool, dry place. Once opened store in an airtight container to protect the product from moisture which can cause premature spoilage. |
Cooking Guidelines | For cooking/usage guidelines refer to packaging. |
Usage Statements | For best before see packaging. |
Allergen Advice | Contains allergen= Wheat (gluten). |
Write Your Own Review