Crown Farms Poppy Seeds 1kg
Only %1 left
SKU: 42PS1
Pack Size: 6
SKU: 42PS1
Each | Box | |
---|---|---|
RRP | £9.36 | £56.18 |
Delivery | £7.88 | £47.31 |
Collection | £7.49 | £44.94 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Poppy Seeds 1kg
Property | Value |
---|---|
Description | Crown Farms Poppy Seeds 1kg |
Kcal | 427kcal |
Kj | 1774kJ |
Fat (g) | 25.2g |
Of which saturates (g) | 2.9g |
Carbohydrate (g) | 18.6g |
Of which sugars (g) | 3.3g |
Salt (g) | <0.01g |
Protein (g) | 21.7g |
Fibre (g) | 19.6g |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | Crown Farms |
Ingredients | poppy seeds |
Country of Origin | |
Storage | n/a |
Cooking Guidelines | n/a |
Usage Statements | store in cool dry place use within 6 months of opening |
Allergen Advice | May contain sesame seeds and peanuts and other nuts. |
Write Your Own Review