Crown Farms Shrimp Spring Roll 250g
SKU: 08SSR
Pack Size: 12
SKU: 08SSR
RRP | £37.26 |
Delivery | £31.38 |
Collection | £29.81 |
Crown Farms Shrimp Spring Roll 250g
Property | Value |
---|---|
Description | Crown Farms Shrimp Spring Roll 250g |
Kcal | 32 Kcal |
Kj | 136 Kj |
Fat (g) | 0.4g |
Of which saturates (g) | 0.3g |
Carbohydrate (g) | 0.3g |
Of which sugars (g) | 0.1g |
Salt (g) | 0.25g |
Protein (g) | 6.8g |
Fibre (g) | 0g |
Property | Value |
---|---|
packsize value | 12 |
Brand Name | Crown Farms |
Ingredients | Shrimp (Crustaceans) (65%), Cumin Powder, Coriander powder, Salt, Sugar, Monosodium Glutamate (E621), Garlic Chopped, Black pepper powder, Red Chilli powder, Soya Sauce, Onion, Garlic Paste, Ginger paste, Green Chilli, Wheat flour, Xanthan Gum (E415), Soya Lecithin(E322), Maize Starch, Soyabean Oil , Water. |
Country of Origin | |
Storage | Keep Frozen. |
Cooking Guidelines | Fry in oil at 160-170 degrees Celsius for 5-6 minutes until golden brown. |
Usage Statements | For best before date please refer to packaging. |
Allergen Advice | For allergens, please see ingredients in BOLD |
Write Your Own Review