East End Jaggery Goor 900g
Only %1 left
SKU: 54JGEE09
Pack Size: 12
SKU: 54JGEE09
| Each | Box | |
|---|---|---|
| RRP | £4.06 | £48.74 |
| Delivery | £3.42 | £41.04 |
| Collection | £3.25 | £38.99 |
Currently Selected
As low as
£0.00 EACH
East End Jaggery Goor 900g
at_label
East End Jaggery Goor 900g
| Property | Value |
|---|---|
| Description | East End Jaggery Goor 900g |
| Kcal | 385 Kcal |
| Kj | 1610 Kj |
| Fat (g) | 0.2g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 95g |
| Of which sugars (g) | 87.8g |
| Salt (g) | 0.2g |
| Protein (g) | 0.8g |
| Fibre (g) | 0.1g |
| Property | Value |
|---|---|
| packsize value | 12 |
| Brand Name | East End. |
| Ingredients | Unrefined Cane Sugar (Jaggery Goor), Sulphur Dioxide/Sulphites. |
| Country of Origin | |
| Storage | Once open store in an airtight container and use within 3 months. |
| Cooking Guidelines | For preparation guidelines refer to packaging. |
| Usage Statements | For best before see packaging. |
| Allergen Advice | Contains Sulphites. Packed in a plant that handles Peanuts, Tree Nuts, Sesame Seeds, Gluten, Wheat, Milk Powder, Soya & Mustard. |
Write Your Own Review