Fresh Grapes Black Sold Per kg
SKU: 19GB
RRP | £5.24 |
Delivery | £4.41 |
Collection | £4.19 |
This is an average weighted product:
The order value of weighted products (such as meat and fish) may change during packing due to pricing by weight.
Prices for orders containing these items have a 15% temporary surcharge added. The actual price will be determined once the product has been weighed prior to despatch.
An updated invoice will be emailed detailing the price change and it will also be reflected in your online customer account.
Fresh Grapes Black Sold Per kg
Property | Value |
---|---|
Description | Fresh Grapes Black Sold Per kg |
Kcal | 66 Kcal |
Kj | 278 Kj |
Fat (g) | <0.5g |
Of which saturates (g) | <0.1g |
Carbohydrate (g) | 158g |
Of which sugars (g) | 15g |
Salt (g) | <0.5g |
Protein (g) | <0.5g |
Fibre (g) | 0.7g |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Varied. |
Ingredients | Black Grapes. |
Country of Origin | |
Storage | Keep refrigerated 0 to +5°C. |
Cooking Guidelines | Wash before use. |
Usage Statements | For best before date please refer to packaging. |
Allergen Advice | None. |
Write Your Own Review