Golden Wonder Tangy Toms 120g
Only %1 left
SKU: 69GWTT01
Pack Size: 10
SKU: 69GWTT01
| Each | Box | |
|---|---|---|
| RRP | £1.44 | £12.49 |
| Delivery | £1.22 | £10.52 |
| Collection | £1.16 | £9.99 |
Currently Selected
As low as
£0.00 EACH
Golden Wonder Tangy Toms 120g
at_label
Golden Wonder Tangy Toms 120g
| Property | Value |
|---|---|
| Description | Golden Wonder Tangy Toms 120g |
| Kcal | 507 Kcal |
| Kj | 2123 Kj |
| Fat (g) | 25.9g |
| Of which saturates (g) | 1.9g |
| Carbohydrate (g) | 63g |
| Of which sugars (g) | 6.8g |
| Salt (g) | 3.1g |
| Protein (g) | 5.4g |
| Fibre (g) | 0.5g |
| Property | Value |
|---|---|
| packsize value | 10 |
| Brand Name | Golden Wonder |
| Ingredients | Maize, Rapeseed Oil, Tomato Flavour [Lactose (Milk), Acidity Regulator: Sodium Diacetate; Salt, Flavour Enhancer: Monosodium Glutamate; Tomato Powder, Onion Powder, Acid: Citric Acid; Flavourings, Colour: Paprika Extract; Sweetener: Saccharin] |
| Country of Origin | |
| Storage | Store in a cool, dry area. |
| Cooking Guidelines | Product is ready to eat. |
| Usage Statements | For best before see packaging. |
| Allergen Advice | Contains Milk. |
Write Your Own Review