KTC Corn Oil 15 Litres
at_label
KTC Corn Oil 15 Litres
| Property | Value |
|---|---|
| Description | KTC Corn Oil 15 Litres |
| Kcal | 899 Kcal |
| Kj | 3696Kj |
| Fat (g) | 99.9g |
| Of which saturates (g) | 12.7g |
| Carbohydrate (g) | 0g |
| Of which sugars (g) | 0g |
| Salt (g) | <0.01g |
| Protein (g) | <0.01g |
| Fibre (g) | 0g |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | KTC |
| Ingredients | Pure Corn Oil |
| Country of Origin | |
| Storage | At ambient temperatures, off the floor in a clean dry area. Keep away from odorous materials and direct sunlight. |
| Cooking Guidelines | For all frying, baking & salads. High in polyunsaturated and vitamin E. Suitable for vegetarians. Kosher - KLBD. |
| Usage Statements | For best before see packaging. |
| Allergen Advice | None. |
Write Your Own Review