Mirinda Orange Cans 330ml
Only %1 left
SKU: 34MO33
Pack Size: 24
SKU: 34MO33
| Each | Box | |
|---|---|---|
| RRP | £0.42 | £9.99 |
| Delivery | £0.35 | £8.41 |
| Collection | £0.33 | £7.99 |
Currently Selected
As low as
£0.00 EACH
Miranda Orange 330ml
at_label
Miranda Orange 330ml
| Property | Value |
|---|---|
| Description | Miranda Orange 330ml |
| Kcal | 29.0Kcal |
| Kj | 167.0Kj |
| Fat (g) | <0.1g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 9.8g |
| Of which sugars (g) | 9.6g |
| Salt (g) | <0.01g |
| Protein (g) | <0.1g |
| Fibre (g) | N/A |
| Property | Value |
|---|---|
| packsize value | 24 |
| Brand Name | Pepsi Co |
| Ingredients | Carbonated water, sugar, concentrated orange juice, acidifier (citric acid), orange extract flavourings, antioxidant (ascorbic acid), acidity regulator (sodium citrate), stabiliser (locust bean gum) and colour (beta-carotene, E160e). |
| Country of Origin | |
| Storage | N/A |
| Cooking Guidelines | N/A |
| Usage Statements | Ready to consume. |
| Allergen Advice | N/A |
Write Your Own Review