Crown Farms Shrimp Popcorn 250g
Only %1 left
SKU: 08SPC
Pack Size: 12
SKU: 08SPC
| Each | Box | |
|---|---|---|
| RRP | £2.73 | £32.81 |
| Delivery | £2.30 | £27.63 |
| Collection | £2.19 | £26.25 |
Currently Selected
As low as
£2.73 EACH
Crown Farms Shrimp Popcorn 250g
at_label
Crown Farms Shrimp Popcorn 250g
| Property | Value |
|---|---|
| Description | Crown Farms Shrimp Popcorn 250g |
| Kcal | 64KCAL |
| Kj | 271KJ |
| Fat (g) | 0.8G |
| Of which saturates (g) | 0.5G |
| Carbohydrate (g) | 0.6G |
| Of which sugars (g) | 0.1G |
| Salt (g) | 0.50G |
| Protein (g) | 13.6G |
| Fibre (g) | none |
| Property | Value |
|---|---|
| packsize value | 12 |
| Brand Name | CROWN FARMS |
| Ingredients | SHIRMP(CRUSTACEANS)(65%),SALT,SUGAR,SODIUM BENZOATE(E211),WHITE PEPPAR,RED CHILLI POWDER,PAPRIKA POWDER,SOYA SAUCE,BAKING POWDER(E500),LEMON JUICE,GARLIC POWDER,GINGER POWDER,WHEAT FLOUR,WATER. |
| Country of Origin | |
| Storage | KEEP FROZEN BELOW -18°C.DO NOT REFREEZE ONCE THAWED. |
| Cooking Guidelines | Fry in oil at 160°C - 1 70°C for 5 - 6 minutes until golden brown |
| Usage Statements | none |
| Allergen Advice | FOR ALLERGENS SEE INGREDIENTS |
Write Your Own Review