Fresh Onions 24kg
Property | Value |
---|---|
Description | Fresh Onions 24kg |
Kcal | 36kcal |
Kj | 150kj |
Fat (g) | 0.2g |
Of which saturates (g) | Trace |
Carbohydrate (g) | 7.9g |
Of which sugars (g) | 5.6g |
Salt (g) | 0.008g |
Protein (g) | 1.2g |
Fibre (g) | 1.4g |
0 |
Property | Value |
---|---|
packsize value | 1 |
Brand Name | Various |
Ingredients | onion |
Country of Origin | |
Storage | n/a |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | n/a |
Write Your Own Review