Crown Farms Chitol Pitta 8pcs 400g
Property | Value |
---|---|
Description | Crown Farms Chitol Pitta 8pcs 400g |
Kcal | 361.4 kcal |
Kj | 1510.7 kj |
Fat (g) | 0.4g |
Of which saturates (g) | 0.0g |
Carbohydrate (g) | 82.7g |
Of which sugars (g) | 0.0g |
Salt (g) | 0.13g |
Protein (g) | 6.6g |
Fibre (g) | 0.3g |
0 |
Property | Value |
---|---|
packsize value | 12 |
Brand Name | Crown Farms |
Ingredients | rice flour, salt, water |
Country of Origin | |
Storage | store at ambient temperatures, off the floor in a clean dry area. keep away from strongly odorous materials and direct sunlight. |
Cooking Guidelines | always heat from frozen, heat in microwave for no longer than 1 minute or as desired. depending on heat setting and consume while hot. alternatively you can steam pittas in a colander until soft. |
Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
Allergen Advice | no allergens |
Write Your Own Review