Property | Value |
---|---|
Description | Plough Butter Ghee 2kg |
Kcal | 898kcal |
Kj | 3692kj |
Fat (g) | 99.8g |
Of which saturates (g) | 64g |
Carbohydrate (g) | 0g |
Of which sugars (g) | 0g |
Salt (g) | 0g |
Protein (g) | 0 |
Fibre (g) | N/A |
0 |
Property | Value |
---|---|
packsize value | 6 |
Brand Name | Plough |
Ingredients | milk fat (99,8%), flavouring ethyl butyrate(<0.01%) |
Country of Origin | |
Storage | the best butter ghee made from finest quality butter. perfect for cooking and wide range of food preparations. |
Cooking Guidelines | n/a |
Usage Statements | n/a |
Allergen Advice | milk |
Write Your Own Review