Crown Farms Garam Masala 100g
Only %1 left
SKU: 43GM01
Pack Size: 20
SKU: 43GM01
| Each | Box | |
|---|---|---|
| RRP | £1.24 | £21.25 |
| Delivery | £1.04 | £17.89 |
| Collection | £0.99 | £17.00 |
Currently Selected
As low as
£0.00 EACH
Crown Farms Garam Masala 100g
at_label
Crown Farms Garam Masala 100g
| Property | Value |
|---|---|
| Description | Crown Farms Garam Masala 100g |
| Kcal | 379Kcal |
| Kj | 1592Kj |
| Fat (g) | 15.1g |
| Of which saturates (g) | 0g |
| Carbohydrate (g) | 45.2g |
| Of which sugars (g) | 0g |
| Salt (g) | 0.24g |
| Protein (g) | 15.6g |
| Fibre (g) | 0g |
| Property | Value |
|---|---|
| packsize value | 20 |
| Brand Name | Crown Farms |
| Ingredients | Ground coriander, ground cumin, ground cassia, ground star aniseed, black pepper fine, ground ginger, ground green cardamom, ground pimento, ground bay leaves, ground nutmeg, ground black cardamom and ground cloves. |
| Country of Origin | |
| Storage | N/A |
| Cooking Guidelines | N/A |
| Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
| Allergen Advice | Packed in a facility that handles nuts, sesame (in separate plant), gluten, soya, celery, milk powder and mustard. |
Write Your Own Review