East End Golden Sultanas 250g
Only %1 left
SKU: 41SAEE25
Pack Size: 20
East End Golden Sultanas 250g
at_label
East End Golden Sultanas 250g
| Property | Value |
|---|---|
| Description | East End Golden Sultanas 250g |
| Kcal | 304 Kcal |
| Kj | 1291 Kj |
| Fat (g) | 0.5g |
| Of which saturates (g) | 0.2g |
| Carbohydrate (g) | 71.3g |
| Of which sugars (g) | 71.2g |
| Salt (g) | 0.01g |
| Protein (g) | 2.5g |
| Fibre (g) | 2.3g |
| Property | Value |
|---|---|
| packsize value | 20 |
| Brand Name | East End. |
| Ingredients | Processed Golden Sultanas, Sunflower Oil, Preservative Sulphur Dioxide (E220) |
| Country of Origin | |
| Storage | Once open store in an airtight container and use within 3 months. |
| Cooking Guidelines | For preparation guidelines refer to packaging. |
| Usage Statements | For best before see packaging. |
| Allergen Advice | Contains Sulphites. Packed in a plant that handles Peanuts, Tree Nuts, Sesame Seeds, Gluten, Wheat, Milk Powder, Soya & Mustard. |
Write Your Own Review