EBM Rio Biscuit 160g
Only %1 left
SKU: 32ERB01
Pack Size: 24
SKU: 32ERB01
| Each | Box | |
|---|---|---|
| RRP | £0.57 | £13.74 |
| Delivery | £0.48 | £11.57 |
| Collection | £0.46 | £10.99 |
Currently Selected
As low as
£0.00 EACH
EBM Rio Biscuit 160g
at_label
EBM Rio Biscuit 160g
| Property | Value |
|---|---|
| Description | EBM Rio Biscuit 160g |
| Kcal | 266 Kcal |
| Kj | 1111 Kj |
| Fat (g) | 26.1g |
| Of which saturates (g) | 11.9g |
| Carbohydrate (g) | 65.2g |
| Of which sugars (g) | 31.4g |
| Salt (g) | 368 mg |
| Protein (g) | 3.3g |
| Fibre (g) | 0g |
| Property | Value |
|---|---|
| packsize value | 24 |
| Brand Name | EBM |
| Ingredients | Wheat flour, Sugar, Hydrogenated vegetable oil (Blended from palm oil & soyabean oil), Coconut oil, Salt, Fresh eggs, Liquid Glucose, Soya Lecithin (E322), Sodium bicarbonate (E500), Ammonium bicarbonate (E503), Butter flavour, Food colour FD&C REd # 3 For USA/Food colour erythrosine (E127) for Canada & Europe, Food colour FD&C Yellow # 5 for USA Food colour tartrazine (E102)For canada & Europe. |
| Country of Origin | |
| Storage | Store in a cool, dry area. |
| Cooking Guidelines | Rio strawberry and vanilla biscuit is a unique biscuit, which has two different tastes which were first introduced in Pakistan from the house of EBM. |
| Usage Statements | For best before see packaging. |
| Allergen Advice | Contains Wheat, Soya, Eggs |
Write Your Own Review