Crown Pollo Chicken Fillet IQF 100 percent 10kg
Only %1 left
SKU: 01CP
SKU: 01CP
| Box | |
|---|---|
| RRP | £54.99 |
| Delivery | £46.31 |
| Collection | £43.99 |
Currently Selected
As low as
£46.31 EACH
Crown Pollo Chicken Fillet IQF 100% 10kg
| Property | Value |
|---|---|
| Description | Crown Pollo Chicken Fillet IQF 100% 10kg |
| Kcal | 100kcal |
| Kj | 424 kj |
| Fat (g) | 1.2g |
| Of which saturates (g) | 0.2g |
| Carbohydrate (g) | 0.0g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 1.6g |
| Protein (g) | 22.16g |
| Fibre (g) | N/A |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | Crown Farms |
| Ingredients | chicken breast (98.6%), salt |
| Country of Origin | |
| Storage | must be kept at a temperature of -18c |
| Cooking Guidelines | keep frozen for star marked freezers: * up to 1 week ** up to 1 month *** (-18 degrees c) up to 3 months **** (-18 degrees c) until best before date once defrosted use within 24 hours, do not re-freeze |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | does not contain |
Write Your Own Review