Foil Roll 450mm
Only %1 left
SKU: 61FR
Pack Size: 6
SKU: 61FR
| Each | Box | |
|---|---|---|
| RRP | £7.49 | £44.93 |
| Delivery | £6.31 | £37.83 |
| Collection | £5.99 | £35.94 |
Currently Selected
As low as
£6.31 EACH
Foil Roll 450mm
| Property | Value |
|---|---|
| Description | Foil Roll 450mm |
| Kcal | N/A |
| Kj | N/A |
| Fat (g) | N/A |
| Of which saturates (g) | N/A |
| Carbohydrate (g) | N/A |
| Of which sugars (g) | N/A |
| Salt (g) | N/A |
| Protein (g) | N/A |
| Fibre (g) | N/A |
| Property | Value |
|---|---|
| packsize value | 6 |
| Brand Name | CSUK |
| Ingredients | n/a |
| Country of Origin | |
| Storage | store at ambient temperatures, off the floor in a clean dry area. keep away from strongly odorous materials and direct sunlight. |
| Cooking Guidelines | none |
| Usage Statements | the details have been prepared to help you select suitable products. products & ingredients are liable to change. you should always read the label before consuming or using the product & never rely solely on the information presented here. |
| Allergen Advice | none |
Write Your Own Review




