CROWN FARMS LIME PICKLE HOT
Only %1 left
SKU: 47LPH20
SKU: 47LPH20
| Box | |
|---|---|
| RRP | £52.50 |
| Delivery | £44.21 |
| Collection | £42.00 |
Currently Selected
As low as
£44.21 EACH
CROWN FARMS LIME PICKLE HOT
| Property | Value |
|---|---|
| Description | CROWN FARMS LIME PICKLE HOT 0 |
| Kcal | 150 |
| Kj | 628 |
| Fat (g) | 11 |
| Of which saturates (g) | 0.2 |
| Carbohydrate (g) | 12.4 |
| Of which sugars (g) | 5 |
| Salt (g) | 10.0 |
| Protein (g) | 1 |
| Fibre (g) | 0.0 |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | Crown Farms |
| Ingredients | Lime 71%, sunflower oil, salt, spices and citric acid (e330). Spices: Fenugreek, chilli powder, mustard, turmeric and asafetida |
| Country of Origin | |
| Storage | Store at ambient temperatures, off the floor in a clean dry area. Keep away from strongly odorous materials and direct sunlight. |
| Cooking Guidelines | It can be used as a condiment, a spread, a dip or as a cooking ingredient. Goes well with curries, nan bread, sandwiches, cheese, meats, rice dishes or barbeques. Can be used as a condiment with poppadums. |
| Usage Statements | The details have been prepared to help you select suitable products. Products and ingredients are liable to change. You should always read the label before consuming or using the product and never rely solely on the information presented here. |
| Allergen Advice | Mustard |
Write Your Own Review




