Pringles Cheese And Onion 40g
Only %1 left
SKU: 69PCO40
Pack Size: 12
SKU: 69PCO40
| Each | Box | |
|---|---|---|
| RRP | £0.99 | £11.86 |
| Delivery | £0.83 | £9.99 |
| Collection | £0.79 | £9.49 |
Currently Selected
As low as
£0.00 EACH
Pringles Cheese And Onion 40g
at_label
Pringles Cheese And Onion 40g
| Property | Value |
|---|---|
| Description | Pringles Cheese And Onion 40g |
| Kcal | 525 Kcal |
| Kj | 2191 Kj |
| Fat (g) | 30g |
| Of which saturates (g) | 2.8g |
| Carbohydrate (g) | 56g |
| Of which sugars (g) | 2.5g |
| Salt (g) | 1.3g |
| Protein (g) | 6g |
| Fibre (g) | 3.4g |
| Property | Value |
|---|---|
| packsize value | 12 |
| Brand Name | Pringles. |
| Ingredients | Dehydrated Potatoes, Sunflower Oil, Wheat Flour, Corn Flour, Rice Flour, Sour Cream & Onion Seasoning (Onion Powder, Wheat Starch, Maltodextrin, Flavour Enhancers {Monosodium Glutamate, Disodium Guanylate, Disodium Inosinate}, Dextrose, Sunflower Oil, Salt, Flavourings {Milk}, Sugar, Sour Cream Powder {Milk}, Modified Maize Starch, Sweet Whey Powder {Milk}, Glucose Syrup, Acids {Citric Acid, Lactic Acid, Malic Acid}, Milk Proteins), Maltodextrin, Emulsifier (E471), Salt, Colour (Annatto Norbixin) |
| Country of Origin | |
| Storage | Store in a cool, dry area. |
| Cooking Guidelines | Product is ready to eat. |
| Usage Statements | For best before see packaging. |
| Allergen Advice | Contains Milk and Wheat. |
Write Your Own Review