CROWN FARMS HOT AND SPICY SHREDDED CHICKEN 500G
Only %1 left
SKU: 03CSS
Pack Size: 12
SKU: 03CSS
| Each | Box | |
|---|---|---|
| RRP | £3.11 | £37.35 |
| Delivery | £2.62 | £31.45 |
| Collection | £2.49 | £29.88 |
Currently Selected
As low as
£2.62 EACH
| CF HOT & SPICY SHREDDED CHICKEN 500G |
| Property | Value |
|---|---|
| Description | CF HOT %26amp; SPICY SHREDDED CHICKEN 1 |
| Kcal | 267 |
| Kj | 1116 |
| Fat (g) | 13.9 |
| Of which saturates (g) | 6.3 |
| Carbohydrate (g) | 1739 |
| Of which sugars (g) | 0.5 |
| Salt (g) | 1.4 |
| Protein (g) | 16.8 |
| Fibre (g) | 0.0 |
| Property | Value |
|---|---|
| packsize value | 12 |
| Brand Name | Crown Farms |
| Ingredients | Chicken Breast (58%), Flours (Wheat, Rice), Starch, Palm Oil, Modified Starch, Salt, Acidity Regulators (Sodium Citrates, Sodium Carbonates), Wheat Gluten, Red Pepper Flakes, Raising Agent (Diphosphates), Yeast Extract, Sugar, Glucose, Chilli Extract, Parsley Flakes, Onion Powder, Colour (Paprika Extract), Thickener (Guar Gum), Egg White Powder. |
| Country of Origin | |
| Storage | Keep frozen at -18°C or below. |
| Cooking Guidelines | Remove all packaging prior to cooking. Ensure food is piping hot before serving. |
| Usage Statements | Keep Frozen. Do not refreeze after defrosting. |
| Allergen Advice | For allergens, including Cereals containing Gluten, see ingredients in bold. May also contain Celery, Milk, Sesame, and Soya. |
Write Your Own Review