Bangla Gold Boal IQF 1kg+
Only %1 left
SKU: 15BBG1
Average Box Weight: 22KG
Pack Size: 20
SKU: 15BBG1
| Per KG | Box |
|---|---|
| RRP | £8.25 |
| Delivery | £6.95 |
| Collection | £6.60 |
Currently Selected
As low as
£152.84 KG
This is an average weighted product:
The order value of weighted products (such as meat and fish) may change during packing due to pricing by weight.
Prices for orders containing these items have a 15% temporary surcharge added. The actual price will be determined once the product has been weighed prior to despatch.
An updated invoice will be emailed detailing the price change and it will also be reflected in your online customer account.
Bangla Gold Boal IQF 1kg+
| Property | Value |
|---|---|
| Description | Bangla Gold Boal IQF 1kg+ |
| Kcal | 83.82Kcal |
| Kj | 349.52Kj |
| Fat (g) | 1.78g |
| Of which saturates (g) | 0.0g |
| Carbohydrate (g) | 0.2g |
| Of which sugars (g) | 0.0g |
| Salt (g) | 0.6g |
| Protein (g) | 16.75g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 1 |
| Brand Name | Bangla Gold |
| Ingredients | Boal (fish) and water. |
| Country of Origin | |
| Storage | Keep frozen at -18°c or colder. Once defrosted do not refreeze. |
| Cooking Guidelines | For cooking guidelines refer to packaging. |
| Usage Statements | none |
| Allergen Advice | FISH |
Write Your Own Review




