CF HOT LIME PICKLE 0
Only %1 left
SKU: 47LPH2
Pack Size: 2
SKU: 47LPH2
| Each | Box | |
|---|---|---|
| RRP | £11.19 | £22.38 |
| Delivery | £9.42 | £18.84 |
| Collection | £8.95 | £17.90 |
Currently Selected
As low as
£9.42 EACH
CF HOT LIME PICKLE 0
| Property | Value |
|---|---|
| Description | CF HOT LIME PICKLE 0 |
| Kcal | 150 kcal |
| Kj | 628 kj |
| Fat (g) | 11g |
| Of which saturates (g) | 0.2g |
| Carbohydrate (g) | 12.4g |
| Of which sugars (g) | 5g |
| Salt (g) | 1.0g |
| Protein (g) | 1g |
| Fibre (g) | 0.0g |
| Property | Value |
|---|---|
| packsize value | 2 |
| Brand Name | Crown Farms |
| Ingredients | Lime 71%, sunflower oil, salt, spices and citric acid (e330). Spices: Fenugreek, chilli powder, Mustard, turmeric and asafetida. |
| Country of Origin | |
| Storage | Store at ambient temperatures, off the floor in a clean dry area. Keep away from strongly odorous materials and direct sunlight. |
| Cooking Guidelines | It can be used as a condiment, a spread, a dip or as a cooking ingredient. Goes well with curries, nan bread, sandwiches, cheese, meats, rice dishes or barbeques. Can be used as a condiment with poppadums. |
| Usage Statements | none |
| Allergen Advice | MUSTARD |
Write Your Own Review




